Planning your child’s primary school admission in Sengkang? This comprehensive guide analyzes 2022-2024 admission trends across all phases to help you strategize for the 2026 intake.
📘 MOE Primary 1 Registration Phases Explained
Before we dive into the rankings, here’s a quick refresher on the MOE P1 Registration Phases:
- Phase 1: For children with a sibling in the school. (Guaranteed spot – no balloting needed)
- Phase 2A: For children whose parents are alumni or school staff. (Often needs balloting at popular schools)
- Phase 2B: For parent volunteers or those with grassroots/religious affiliations. (Sometimes needs balloting)
- Phase 2C: Open to all Singapore Citizens and PRs who don’t qualify for earlier phases. (Almost always needs balloting at popular schools)
📌 Understanding the Numbers
Applicant-to-Vacancy Ratio (A:V) indicates competitiveness:
- If 100 kids apply for 50 spots, the ratio is:
👉 100 ÷ 50 = 2.0 → That’s an A:V ratio of 2.0:1 (very competitive) - If 60 kids apply for 80 spots, the ratio is:
👉 60 ÷ 80 = 0.75 → A:V ratio of 0.75:1 (less competitive)
📊 Applicant-to-Vacancy (A:V) Ratios for All Sengkang Primary Schools (2022-2024)
📊 Phase 2A (Alumni/Staff Priority) A:V Ratios
School | 2024 A:V | 2023 A:V | 2022 A:V | Notes |
---|---|---|---|---|
Nan Chiau | 0.89:1 | 1.20:1 | 1.47:1 | Became safer in 2024 |
Sengkang Green | 1.51:1 | 1.32:1 | 1.13:1 | Only school with 2024 balloting |
Compassvale | 0.18:1 | 0.19:1 | 0.15:1 | Safest 2A option |
Fern Green | 0.81:1 | 1.00:1 | 0.80:1 | Borderline but no balloting |
Anchor Green | 0.50:1 | 0.32:1 | 0.61:1 | Consistently safe |
North Spring | 0.14:1 | 0.12:1 | 0.07:1 | Lowest competition |
Rivervale | 0.40:1 | 0.45:1 | 0.31:1 | No balloting |
Fernvale | 0.21:1 | 0.34:1 | 0.39:1 | Becoming safer |
Palm View | 0.04:1 | 0.10:1 | 0.10:1 | Minimal competition |
North Vista | 0.35:1 | 0.28:1 | 0.44:1 | Stable |
Seng Kang | 0.20:1 | 0.08:1 | 0.04:1 | Still very safe |
Springdale | 0.92:1 | 0.48:1 | 0.75:1 | Watch for rising demand |
📊 Phase 2B A:V Ratios (Parent Volunteers)
School | 2024 A:V | 2023 A:V | 2022 A:V | Notes |
---|---|---|---|---|
Nan Chiau | 2.55:1 | 2.73:1 | 1.93:1 | High risk – volunteer early! |
Sengkang Green | 0.90:1 | 0.75:1 | 0.91:1 | Safe since 2023 |
Compassvale | 0.37:1 | 0.45:1 | 0.39:1 | Low competition |
Fern Green | 0.09:1 | 0.05:1 | 0.08:1 | Guaranteed admission |
Anchor Green | 0.00:1 | 0.00:1 | 0.00:1 | No applicants in 3 years |
North Spring | 0.00:1 | 0.00:1 | 0.00:1 | Always sufficient vacancies |
Rivervale | 0.35:1 | 0.50:1 | 0.39:1 | Improving odds |
Fernvale | 0.02:1 | 0.00:1 | 0.03:1 | Safest choice |
Palm View | 0.02:1 | 0.00:1 | 0.02:1 | Minimal interest |
North Vista | 0.00:1 | 0.02:1 | 0.00:1 | No balloting |
Seng Kang | 0.00:1 | 0.00:1 | 0.00:1 | Zero competition |
Springdale | 0.05:1 | 0.00:1 | 0.00:1 | Slight increase |
📊 Phase 2C A:V Ratios (General Public)
School | 2024 A:V | 2023 A:V | 2022 A:V | Notes |
---|---|---|---|---|
Nan Chiau | 2.81:1 | 2.97:1 | 3.38:1 | Still most competitive |
Sengkang Green | 2.24:1 | 1.93:1 | 2.45:1 | Rising demand |
Compassvale | 1.39:1 | 1.32:1 | 1.22:1 | Becoming more popular |
Fern Green | 0.99:1 | 1.20:1 | 1.23:1 | Borderline competitive |
Anchor Green | 0.19:1 | 0.28:1 | 0.20:1 | Safest choice |
North Spring | 0.38:1 | 0.22:1 | 0.27:1 | Slight increase |
Rivervale | 1.37:1 | 1.90:1 | 1.56:1 | Volatile but improving |
Fernvale | 0.59:1 | 0.49:1 | 0.69:1 | Stable |
Palm View | 0.53:1 | 0.58:1 | 0.41:1 | Mid-tier option |
North Vista | 0.44:1 | 0.37:1 | 0.37:1 | Gently rising |
Seng Kang | 0.23:1 | 0.13:1 | 0.13:1 | Still very safe |
Springdale | 0.94:1 | 0.56:1 | 0.93:1 | Potential future hotspot |
📊 Balloting Details for All Sengkang Schools
Here’s the complete breakdown of balloting groups (SC/PR by distance) for each phase and year,
Balloting Group Key
- SC<1 – Singapore Citizens living <1km
- SC1-2 – Singapore Citizens living 1-2km
- SC>2 – Singapore Citizens living >2km
- PR<1 – Permanent Residents living <1km
- PR1-2 – Permanent Residents living 1-2km
- PR>2 – Permanent Residents living >2km
Phase 2A Balloting Groups (2022-2024)
(Alumni/Staff Priority Phase)
School | 2024 Balloting Group | 2023 Balloting Group | 2022 Balloting Group | Notes |
---|---|---|---|---|
Nan Chiau | – | SC<1 | SC<1 | Became safe in 2024 (0.89:1) |
Sengkang Green | SC<1 | SC<1 | – | Only school with 2024 2A balloting |
Compassvale | – | – | – | Safest 2A option (A:V 0.18:1) |
Fern Green | – | – | – | No balloting history |
Anchor Green | – | – | – | Consistently safe |
North Spring | – | – | – | Low competition |
Rivervale | – | – | – | No balloting recorded |
Fernvale | – | – | – | Guaranteed admission |
Palm View | – | – | – | Safe choice |
North Vista | – | – | – | No balloting |
Seng Kang | – | – | – | Minimal competition |
Springdale | – | – | – | Safest option |
Phase 2B Balloting Groups (2022-2024)
(Parent Volunteer Phase)
School | 2024 Balloting Group | 2023 Balloting Group | 2022 Balloting Group | Notes |
---|---|---|---|---|
Nan Chiau | SC<1 | SC<1 | SC<1 | High risk (A:V 2.55:1 in 2024) |
Sengkang Green | – | – | SC<1 | Safe since 2023 |
Compassvale | – | – | – | Low competition |
Fern Green | – | – | – | No balloting |
Anchor Green | – | – | – | Guaranteed admission |
North Spring | – | – | – | Safe option |
Rivervale | – | – | – | No balloting |
Fernvale | – | – | – | Safest choice |
Palm View | – | – | – | Minimal competition |
North Vista | – | – | – | No balloting |
Seng Kang | – | – | – | Safe |
Springdale | – | – | – | No balloting |
Phase 2C Balloting Groups (2022-2024)
(General Public Phase)
School | 2024 Balloting Group | 2023 Balloting Group | 2022 Balloting Group | Notes |
---|---|---|---|---|
Nan Chiau | SC<1 | SC<1 | SC<1 | Most competitive (A:V 2.81:1) |
Sengkang Green | SC<1 | SC<1 | SC<1 | High demand |
Compassvale | SC<1 | SC<1 | SC<1 | Rising competition |
Fern Green | SC<1 | SC<1 | SC<1 | Borderline competitive |
Anchor Green | – | – | – | Safest option |
North Spring | – | – | – | Low competition |
Rivervale | SC<1 | SC<1 | SC<1 | Volatile demand |
Fernvale | SC>2 | – | – | New SC>2 balloting in 2024 |
Palm View | SC1-2 | SC1-2 | – | Distance-sensitive |
North Vista | – | – | – | Safe choice |
Seng Kang | – | – | – | Minimal competition |
Springdale | SC<1 | – | SC<1 | Only 2022 & 2024 balloting |
🔍 Key Findings
- SC<1 Dominance:
- Primary balloting group for all competitive schools in Phase 2C
- Affects Nan Chiau, Sengkang Green, Compassvale, Rivervale annually
- Unique Patterns:
- Nan Chiau: Only school with Phase 2B balloting every year
- Fernvale: New SC>2 balloting in 2024 Phase 2C (first time)
- Palm View: Consistently ballots SC1-2 in Phase 2C
- Safe Havens:
- Anchor Green: No balloting in any phase (A:V 0.19:1 in 2024)
- North Spring/Seng Kang: Minimal competition
- PR Applicants:
- No recorded balloting for PR groups in any phase (2022-2024)
🎯 2026 Admission Strategy
1️⃣ Aggressive Approach (Top Schools)
- Target: Nan Chiau, Sengkang Green
- Action Plan:
- Phase 2A: Leverage alumni connections (for Nan Chiau)
- Phase 2B: Commit to volunteering early (especially for Nan Chiau)
- Phase 2C: Prepare for SC<1 balloting
2️⃣ Balanced Approach
- Target: Compassvale, Rivervale
- Action Plan:
- Phase 2C: Apply on first day; monitor SC<1 trends
3️⃣ Conservative Approach
- Target: Anchor Green, North Spring
- Action Plan:
- Any phase: Nearly guaranteed admission
🔮 2026 Predictions
- 🚨 High Risk: Nan Chiau (all phases), Sengkang Green (Phase 2C)
- ⚠️ Moderate Risk: Compassvale (Phase 2C)
- ✅ Safest Bets: Anchor Green, North Spring
Pro Tip: Living <1km from Nan Chiau or Sengkang Green improves chances but doesn’t guarantee admission due to high competition.
📌 School Recommendations
Parent Profile | Recommended Schools | Strategy |
---|---|---|
Academic Focus | Nan Chiau (SAP) | Start volunteering early |
Low-Risk Option | Anchor Green | Apply in any phase |
Balanced Choice | Compassvale | Monitor Phase 2C trends |
Future Resale Potential | Sengkang Green | Prepare for balloting |
Note: Always check latest MOE updates before registration as new BTO projects may affect demand.