The Phase 2A primary school registration exercise for 2024 saw intense competition, with 38 schools requiring balloting due to more applicants than available vacancies. This phase is reserved for children whose parents are alumni, active community leaders, or meet other specific criteria. Below is the complete list of schools, along with their vacancies, applicant numbers, and balloting details.
Complete List of Schools That Balloted in Phase 2A (2024)
School | Vacancies | Applicants | Balloting Criteria |
---|---|---|---|
Ai Tong School | 108 | 141 | SC>2 (Beyond 2km) |
Angsana Primary | 94 | 115 | SC<1 (Within 1km) |
Catholic High School | 110 | 131 | SC>2 (Beyond 2km) |
CHIJ (Toa Payoh) | 86 | 88 | SC>2 (Beyond 2km) |
CHIJ St. Nicholas Girls’ | 76 | 96 | SC>2 (Beyond 2km) |
Dazhong Primary | 61 | 62 | PR<1 (PR within 1km) |
Elias Park Primary | 23 | 28 | SC1-2 (Between 1-2km) |
Fengshan Primary | 52 | 62 | SC# (Special cases) |
Frontier Primary | 59 | 77 | SC<1 (Within 1km) |
Gongshang Primary | 84 | 196 | SC<1 (Within 1km) |
Holy Innocents’ Primary | 102 | 114 | SC>2 (Beyond 2km) |
Horizon Primary | 83 | 88 | PR<1 (PR within 1km) |
Huamin Primary | 70 | 89 | SC<1 (Within 1km) |
Jing Shan Primary | 30 | 49 | SC<1 (Within 1km) |
Junyuan Primary | 66 | 93 | SC1-2 (Between 1-2km) |
Kuo Chuan Presbyterian | 66 | 72 | SC>2 (Beyond 2km) |
Nan Hua Primary | 73 | 102 | SC>2 (Beyond 2km) |
Nanyang Primary | 159 | 203 | SC>2 (Beyond 2km) |
Naval Base Primary | 53 | 74 | SC<1 (Within 1km) |
North View Primary | 75 | 81 | SC1-2 (Between 1-2km) |
Pasir Ris Primary | 33 | 39 | SC>2 (Beyond 2km) |
Pei Hwa Presbyterian | 75 | 127 | SC1-2 (Between 1-2km) |
Princess Elizabeth Primary | 45 | 142 | SC<1 (Within 1km) |
Punggol Green Primary | 70 | 78 | SC<1# (Within 1km + special) |
Red Swastika School | 81 | 88 | SC>2 (Beyond 2km) |
Riverside Primary | 72 | 82 | SC<1 (Within 1km) |
Rosyth School | 90 | 104 | SC>2 (Beyond 2km) |
Rulang Primary | 84 | 88 | SC>2 (Beyond 2km) |
Sengkang Green Primary | 77 | 116 | SC<1 (Within 1km) |
Shuqun Primary | 49 | 115 | SC<1 (Within 1km) |
Singapore Chinese Girls’ | 76 | 90 | SC>2 (Beyond 2km) |
South View Primary | 88 | 101 | SC>2 (Beyond 2km) |
St. Hilda’s Primary | 76 | 112 | SC>2 (Beyond 2km) |
Temasek Primary | 69 | 130 | SC1-2 (Between 1-2km) |
West Spring Primary | 52 | 59 | SC<2# (Within 2km + special) |
Xinmin Primary | 58 | 65 | SC>2 (Beyond 2km) |
Yangzheng Primary | 28 | 38 | SC>2 (Beyond 2km) |
Valour Primary | 69 | 70 | PR<1 (PR within 1km) |
Key Observations
🏆 Most Competitive Schools (Based on Applicant-to-Vacancy Ratio)
These saw overwhelming demand, especially within 1km, highlighting how proximity alone doesn’t guarantee a spot.
School | Vacancies | Applicants | Ratio | Balloting Criteria |
---|---|---|---|---|
Gongshang Primary | 84 | 196 | 2.33x | SC <1km |
Princess Elizabeth Primary | 45 | 142 | 3.16x | SC <1km |
Pei Hwa Presbyterian | 75 | 127 | 1.69x | SC 1-2km |
🏫 Elite / Popular Schools: Balloting Even Beyond 2km
These are traditional favorites due to academic reputation, alumni prestige, and long-term demand.
School | Balloting Criteria |
---|---|
Nanyang Primary | SC >2km |
Catholic High School | SC >2km |
CHIJ St. Nicholas Girls’ | SC >2km |
Rosyth, Red Swastika, SCGS | SC >2km |
🌍 PR Balloting Still Exists, but Limited
Only 3 schools had balloting for PRs within 1km, which shows how tight competition is even within the Singapore Citizen (SC) category.
School | Criteria |
---|---|
Dazhong | PR <1km |
Horizon | PR <1km |
Valour | PR <1km |
Phase 2A Balloting Trends: 2023 vs 2024 Comparison
Key Differences Between 2023 and 2024 Phase 2A Balloting
1. Number of Schools Requiring Balloting
- 2023: 27 schools
- 2024: 38 schools
- Change: +11 schools (40% increase)
2. Balloting Categories: SC vs. PR Priority
Year | SC>2 (Beyond 2km) | SC<1 (Within 1km) | SC1-2 (1-2km) | PR<1 (PR within 1km) |
---|---|---|---|---|
2023 | 11 schools | 8 schools | 6 schools | 3 schools |
2024 | 16 schools | 14 schools | 5 schools | 4 schools |
Trend:
- More schools balloted for SC applicants beyond 2km in 2024.
- PR balloting remained stable, affecting 3-4 schools each year.
3. Notable Changes in Popular Schools
School | 2023 Balloting | 2024 Balloting | Change |
---|---|---|---|
Nanyang Primary | SC>2 | SC>2 | Same |
Catholic High | SC>2 | SC>2 | Same |
CHIJ St. Nicholas | SC>2 | SC>2 | Same |
Frontier Primary | PR<1 | SC<1 | Shifted from PR to SC priority |
Horizon Primary | SC<1 | PR<1 | Shifted from SC to PR priority |
Takeaway:
- Elite schools (Nanyang, Catholic High) maintained consistent balloting patterns.
- Some schools changed priority groups, possibly due to shifting demographics.
Conclusion
Phase 2A remains highly competitive, especially for popular schools and those in densely populated areas. Parents should consider proximity, alumni status, and balloting history when planning their choices for future phases.
Would you like further insights on specific schools or balloting trends? Let me know in the comments!
(Data sourced from MOE Phase 2A 2024 registration figures.)