Skip to content

P1 Registration Singapore

Your Go-To Source for P1 Admission Odds and Stats, History Balloting & School Vacancies

Menu
  • P1 registration results
    • 2025 Results
    • 2024 Results
    • 2023 Results
    • 2022 Results
  • Ballot History by Year
    • 2024: Vacancies, Balloting, Rankings
    • 2023: Vacancies, Balloting, Rankings
    • 2022: Vacancies, Balloting, Rankings
  • Ballot History by School
  • Top Primary School by Area
    • Top 100 Primary School 2025
    • Ang Mo Kio
    • Bedok
    • Bishan
    • Bukit Merah
    • Clementi
    • Chua Chu Kang
    • Hougang
    • Jurong East
    • Jurong West
    • Marine Parade
    • Pasir Ris
    • Punggol
    • Sembawang
    • Sengkang
    • Tampines
    • Toa Payoh
    • Woodlands
    • Yishun
Menu
[Click Here for Phase 2C Supplementary Guide 2025]

P1 Registration Phase 2A results 2025 & Full Analysis

Posted on July 10, 2025July 19, 2025 by Editor

 Here’s a comprehensive Phase 2A (2022–2025) Primary One (P1) registration analysis, including trends, competition levels, and key insights for each school.


🔴 1. Schools with Tightened Balloting – Clear Surge in Demand

These schools previously required balloting for lower-priority SCs (e.g., >2km or 1–2km), but now require balloting even for SCs within 1km — the highest possible demand category.

School2024 Balloting2025 BallotingWhat Changed
Pei Hwa PresbyterianSC1–2SC<1⬆️ Now balloting even for SC <1km
TemasekSC1–2SC<1⬆️ Competition intensified
South ViewSC>2SC<1⬆️⬆️ Major jump — low to very high demand
YangzhengSC>2SC<1⬆️⬆️ Major surge

👉 Interpretation: These schools are now among the most competitive in Phase 2A. Even families living <1km must ballot, suggesting overwhelming demand and limited vacancies.


🟠 2. Schools with Moderate Demand Increase

These schools shifted from balloting for SC >2km to SCs within 1–2km, meaning more applicants from priority zones — but <1km still gets in safely.

School2024 Balloting2025 Balloting
Catholic HighSC>2SC1–2
Nan HuaSC>2SC1–2
RosythSC>2SC1–2
RulangSC>2SC1–2

👉 Interpretation: These remain popular schools. The shift indicates growth in demand from families living nearer, tightening entry for those slightly further away.


🆕 3. Schools with Newly Introduced Balloting

These schools did not require balloting in 2024, but do in 2025 — a sign of either rising popularity, new BTO influx, or fewer available vacancies.

School2024 Balloting2025 Balloting
ChongfuNoneSC>2
Fairfield MethodistNoneSC>2
Jurong WestNoneSC>2
NorthlandNoneSC>2
Pei Chun PublicNoneSC>2
Tanjong KatongNoneSC>2
Tao NanNoneSC>2
Yu NengNoneSC>2
WellingtonNoneSC1–2
WestwoodNoneSC1–2

👉 Interpretation: These schools have moved from “safe bets” to ballot-risk schools, even for SCs, especially those living further than 1km. Parents aiming for these should be ready with Phase 2B/2C backups.


Phase 2A Full Results (2022–2025)

Here’s a short explanation of what each part means:

  • 49 (22) [SC<1]
    49 applicants, 22 vacancies, balloting needed for Singapore Citizens living within 1km.
  • 37 (34) [PR<1]
    37 applicants, 34 vacancies, balloting needed for Permanent Residents within 1km.
  • 25 (31) (in 2024):
    25 applicants, 31 vacancies — no balloting.
  • Balloting Codes:
    • SC<1: Singapore Citizens <1km
    • SC1-2: Singapore Citizens 1-2km
    • SC>2: Singapore Citizens >2km
    • PR<1: Permanent Residents <1km
    • PR1-2: Permanent Residents 1-2km
    • PR>2: Permanent Residents >2km
    • #: Special cases (exact meaning may require additional context)
SchoolPhase 2APhase 2APhase 2APhase 2APhase 2APhase 2A
 2022 App (Vac)2023 App (Vac)2024 App (Vac)2025 (Vac)2025 (App)Ballot
Admiralty37 (44)32 (75)34 (68)6042 
Ahmad Ibrahim5 (74)10 (106)6 (112)1326 
Ai Tong146 (110) [SC>2]120 (126)141 (108) [SC>2]109134SC>2
Alexandra9 (65)13 (83)65 (65)7667 
Anchor Green46 (105)30 (95)29 (120)11621 
Anderson36 (59)46 (79)38 (52)6943 
Ang Mo Kio13 (102)33 (58)24 (41)7817 
Anglo-Chinese (Junior)112 (132)101 (134)102 (135) [SC<1]134104 
Anglo-Chinese (Primary)95 (118)106 (124)80 (108)12081 
Angsana20 (162)95 (132)115 (94) [SC<1]78125SC<1
Beacon7 (82)6 (30)3 (47)481 
Bedok Green17 (109)11 (94)10 (63)1405 
Bendemeer5 (78)12 (94)23 (83)8917 
Blangah Rise6 (41)20 (37)6 (45)367 
Boon Lay Garden11 (175)15 (74)5 (73)838 
Bukit Panjang55 (80)78 (80)69 (69)8162 
Bukit Timah6 (71)7 (56)8 (76)786 
Bukit View12 (182)17 (198)18 (187)1486 
Canberra25 (94)16 (100)12 (82)6116 
Canossa Catholic6 (26)3 (12)5 (23)196 
Cantonment2 (76)4 (45)2 (51)615 
Casuarina16 (40)18 (24)15 (56)4238 
Catholic High149 (110) [SC>2]135 (116) [SC>2]131 (110) [SC>2]94141SC1-2
Cedar20 (147)36 (128)31 (143)11936 
Changkat12 (97)15 (75)11 (134)17112 
CHIJ (Katong)33 (101)30 (96)35 (106)8728 
CHIJ (Kellock)13 (91)12 (93)10 (96)8014 
CHIJ (Toa Payoh)74 (95)78 (100) [SC<1]88 (86) [SC>2]9278 
CHIJ Our Lady of Good Counsel20 (57)11 (61)12 (61)5312 
CHIJ Our Lady of the Nativity22 (122)24 (120)23 (110)12027 
CHIJ Our Lady Queen of Peace4 (82)15 (72)9 (79)878 
CHIJ St. Nicholas Girls’112 (90) [SC>2]103 (80) [SC>2]96 (76) [SC>2]86117SC>2
Chongfu87 (101)73 (118)105 (107)98120SC>2
Chongzheng39 (32) [SC>2]41 (60)41 (80)11038 
Chua Chu Kang31 (66)44 (59)37 (90)7847 
Clementi17 (138)13 (165)12 (149)18313 
Compassvale12 (82)14 (73)15 (83)7217 
Concord21 (77)32 (81)17 (64)4418 
Corporation6 (98)17 (75)9 (54)6011 
Damai8 (124)13 (41)15 (54)   
Dazhong40 (51)61 (84)62 (61) [PR<1]6849 
De La Salle17 (101)16 (89)14 (85)10511 
East Spring11 (64)11 (81)6 (107)12722 
Edgefield15 (93)7 (109)9 (111)1225 
Elias Park10 (40)22 (23)28 (23) [SC1-2]2721 
Endeavour7 (103)6 (122)4 (84)1195 
Evergreen17 (82)18 (52)13 (50)466 
Fairfield Methodist98 (88) [SC>2]103 (94) [SC>2]98 (104)97103SC>2
Farrer Park20 (86)20 (125)13 (73)8113 
Fengshan22 (36)33 (67)62 (52) [SC#]5851 
Fern Green48 (61)50 (50)44 (54)12532 
Fernvale35 (88)35 (103)28 (131)11720 
First Toa Payoh6 (72)13 (71)7 (63)988 
Frontier92 (70) [SC1-2]88 (81) [PR<1]77 (59) [SC<1]6678SC<1
Fuchun12 (99)27 (62)18 (70)5117 
Fuhua15 (37)30 (99)38 (159)8528 
Gan Eng Seng2 (54)4 (59)6 (52)627 
Geylang Methodist34 (107)32 (108)27 (124)11331 
Gongshang116 (59) [SC1-2]163 (46) [SC<1]196 (84) [SC<1]67203SC<1
Greendale22 (95)22 (152)32 (102)8618 
Greenridge12 (69)9 (53)13 (45)4114 
Greenwood6 (85)16 (82)11 (66)4110 
Haig Girls’25 (93)24 (79)15 (91)7923 
Henry Park139 (109) [SC>2]109 (109)106 (108)13199 
Holy Innocents’103 (88) [SC>2]115 (103) [SC>2]114 (102) [SC>2]107102 
Hong Wen29 (77)34 (69)38 (72)6238 
Horizon92 (79) [PR<1]105 (77) [SC<1]88 (83) [PR<1]8687PR<1
Hougang5 (41)22 (54)21 (56)6613 
Huamin68 (105)90 (79) [SC1-2]89 (70) [SC<1]6783SC<1
Innova7 (45)9 (56)8 (61)5910 
Jiemin22 (46)19 (92)18 (74)5514 
Jing Shan22 (35)51 (39) [SC1-2]49 (30) [SC<1]4648PR<1
Junyuan42 (94)76 (97)93 (66) [SC1-2]12096 
Jurong21 (40)37 (101)23 (107)8221 
Jurong West12 (33)65 (63) [PR<1]44 (51)4859SC>2
Keming49 (60)51 (80)40 (75)9658 
Kheng Cheng15 (98)47 (109)17 (119)11312 
Kong Hwa75 (111)74 (100)61 (110)9784 
Kranji20 (59)25 (25)    
Kuo Chuan Presbyterian45 (77)57 (92) [SC>2]72 (66) [SC>2]7850 
Lakeside23 (76)42 (98)27 (100)9221 
Lianhua11 (187)17 (207)19 (200)19715 
Maha Bodhi88 (138)99 (129) [SC>2]88 (141)131121 
Maris Stella High106 (128)122 (140)98 (134)132100 
Marsiling11 (88)15 (98)17 (60)5410 
Marymount Convent7 (148)9 (143)10 (157)1567 
Mayflower20 (75)23 (83)15 (50)5625 
Mee Toh34 (123)28 (132)19 (125)12428 
Meridian25 (71)26 (121)28 (147)11329 
Methodist Girls’89 (69) [SC>2]83 (86) [SC<1]77 (91)9588 
Montfort Junior9 (64)7 (68)5 (62)686 
Nan Chiau35 (97)38 (109)55 (127)10538 
Nan Hua111 (77) [SC<2#]96 (65) [SC1-2]102 (73) [SC>2]61102SC1-2
Nanyang185 (156) [SC>2]171 (149) [SC>2]203 (159) [SC>2]144177SC>2
Naval Base61 (106)100 (66) [SC<1]74 (53) [SC<1]5659SC>2
New Town4 (117)9 (113)9 (90)1223 
Ngee Ann28 (95)34 (94)27 (94)9427 
North Spring7 (85)15 (128)12 (85)7111 
North View15 (99)68 (87)81 (75) [SC1-2]7174SC#
North Vista44 (101)35 (123)38 (109)10832 
Northland62 (60) [SC>2]72 (76) [SC<2#]72 (95)7076SC>2
Northoaks5 (131)9 (85)8 (129)15211 
Northshore31 (147)69 (168)63 (130)8659 
Oasis71 (54) [SC<1]68 (70)49 (58)8035 
Opera Estate8 (56)18 (60)12 (36)5814 
Palm View9 (88)8 (78)4 (91)1061 
Park View10 (58)13 (56)9 (73)6010 
Pasir Ris33 (37)32 (39)39 (33) [SC>2]4247SC<2#
Paya Lebar Methodist Girls’69 (131)70 (146)60 (134)13564 
Pei Chun Public129 (106) [SC>2]116 (127)113 (135)111119SC>2
Pei Hwa Presbyterian112 (44) [SC1-2]93 (62) [SC>2]127 (75) [SC1-2]53120SC<1
Pei Tong43 (156)25 (160)34 (170)18628 
Peiying17 (64)29 (90)15 (54)6621 
Pioneer   29012 
Poi Ching29 (98)23 (85)22 (74)10525 
Princess Elizabeth60 (42) [SC1-2]89 (53) [SC<1]142 (45) [SC<1]52145SC<1
Punggol22 (46)17 (41)20 (51)6061PR<1
Punggol Cove58 (91)65 (118)49 (116)10136 
Punggol Green99 (68) [SC<1]98 (73) [SC<1]78 (70) [SC<1#]6376SC<1
Punggol View82 (65) [SC1-2]51 (82)49 (97)8871 
Qifa43 (116)48 (125)47 (74)11837 
Qihua19 (121)25 (60)15 (69)6917 
Queenstown16 (74)28 (75)14 (87)6117 
Radin Mas62 (55) [SC>2]56 (71)49 (62)6354 
Raffles Girls’52 (121)66 (151)43 (146)15064 
Red Swastika94 (64) [SC>2]112 (86) [SC>2]88 (81) [SC>2]95110SC>2
River Valley49 (65)52 (67)34 (75)7934 
Riverside72 (47) [SC<1]70 (63) [PR<1]82 (72) [SC<1]5069SC<2#
Rivervale14 (47)20 (44)21 (53)7320 
Rosyth113 (73) [SC1-2]120 (75) [SC1-2]104 (90) [SC>2]76110SC1-2
Rulang107 (90) [SC>2]102 (88) [SC>2]88 (84) [SC>2]71102SC1-2
Sembawang8 (53)44 (58)49 (55)6550 
Seng Kang4 (90)9 (111)12 (61)7611 
Sengkang Green100 (110)121 (92) [SC<1]116 (77) [SC<1]95119SC<1
Shuqun42 (72)49 (62)115 (49) [SC<1]57111SC<1
Si Ling8 (45)10 (50)9 (63)669 
Singapore Chinese Girls’79 (77) [SC#]75 (78)90 (76) [SC>2]7599SC>2
South View95 (78) [SC1-2]105 (89) [SC1-2]101 (88) [SC>2]66191SC<1
Springdale74 (99)57 (118)54 (59)7241 
St. Andrew’s Junior66 (118)49 (125)62 (128)13276 
St. Anthony’s38 (73)44 (110)42 (90)10245 
St. Anthony’s Canossian9 (149)11 (124)12 (90)11711 
St. Gabriel’s20 (61)13 (64)18 (59)5818 
St. Hilda’s94 (69) [SC>2]113 (103) [SC>2]112 (76) [SC>2]9191 
St. Joseph’s Institution Junior56 (107)56 (127)57 (123)11761 
St. Margaret’s26 (86)28 (106)32 (95)9124 
St. Stephen’s19 (145)23 (150)19 (130)14613 
Tampines66 (89)62 (103)59 (82)12654 
Tampines North13 (99)18 (96)14 (131)15322 
Tanjong Katong27 (55)33 (69)31 (56)59104SC>2
Tao Nan127 (136) [SC>2]138 (117) [SC>2]148 (181)122156SC>2
Teck Ghee13 (77)16 (44)17 (38)9212 
Teck Whye12 (123)21 (106)8 (94)10522 
Telok Kurau28 (51)33 (109)28 (95)11929 
Temasek62 (49) [SC>2]59 (56) [SC>2]130 (69) [SC1-2]44122SC<1
Townsville9 (78)17 (61)6 (61)   
Unity10 (74)10 (38)10 (96)9512 
Valour77 (115)82 (107)70 (69) [PR<1]5152PR<1
Waterway77 (100)61 (120)47 (77)3874SC<1
Wellington81 (79) [PR<1#]85 (72) [SC1-2]61 (62)7787SC1-2
West Grove15 (110)7 (73)11 (90)836 
West Spring72 (57) [SC<1]69 (87)59 (52) [SC<2#]6260 
West View29 (53)23 (45)30 (44)3938 
Westwood103 (74) [SC<2#]82 (90)87 (89)7589SC1-2
White Sands10 (56)23 (42)17 (45)6117 
Woodgrove18 (34)10 (61)18 (56)6018 
Woodlands26 (59)33 (81)28 (65)5922 
Woodlands Ring20 (101)20 (65)16 (43)5310 
Xinghua10 (181)10 (152)8 (84)877 
Xingnan25 (153)18 (101)23 (53)5417 
Xinmin60 (72)54 (81)65 (58) [SC>2]6049 
Xishan10 (61)29 (87)21 (76)10215 
Yangzheng29 (33)38 (34) [SC>2]38 (28) [SC>2]3692SC<1
Yew Tee4 (83)6 (67)10 (82)927 
Yio Chu Kang5 (85)11 (74)2 (68)589 
Yishun15 (55)24 (106)47 (85)9433 
Yu Neng43 (42) [SC#]44 (51)44 (44)3960SC>2
Yuhua12 (101)23 (123)9 (176)13217 
Yumin11 (60)12 (113)10 (128)1499 
Zhangde11 (45)22 (57)12 (38)3813 
Zhenghua59 (89)55 (72)59 (76)6769PR<1
Zhonghua6 (62)4 (39)4 (38)752 
P1 Registration Phase 2B results 2025, Balloting & Analysis
P1 Registration Phase 2C results 2025, Balloting & Analysis
Category: 2025

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Phase 1 is for a child who has a sibling studying in the primary school.
  • Phase 2A is for children whose parents are alumni, school advisory committee members, or staff members of the school or MOE Kindergarten. 
  • Phase 2B is for children whose parents are parent volunteers, church/clan members, or active community leaders. 
  • Phase 2C is open to all children who haven't secured a spot in earlier phases,
  • Phase 2C Supplementary is for those unsuccessful in Phase 2C
  • Phase 1: July 1st to July 3rd 2025
  • Phase 2A: July 10th to July 11th 2025
  • Phase 2B: July 21st to July 22nd 2025
  • Phase 2C: July 29th to July 31st 2025
  • Phase 2C Supplementary: Aug 18th to 19th

Shortcuts

  • P1 registration results
    • 2025 Results
    • 2024 Results
    • 2023 Results
    • 2022 Results
  • Ballot History by Year
    • 2024: Vacancies, Balloting, Rankings
    • 2023: Vacancies, Balloting, Rankings
    • 2022: Vacancies, Balloting, Rankings
  • Ballot History by School
  • Top Primary School by Area
    • Top 100 Primary School 2025
    • Ang Mo Kio
    • Bedok
    • Bishan
    • Bukit Merah
    • Clementi
    • Chua Chu Kang
    • Hougang
    • Jurong East
    • Jurong West
    • Marine Parade
    • Pasir Ris
    • Punggol
    • Sembawang
    • Sengkang
    • Tampines
    • Toa Payoh
    • Woodlands
    • Yishun
  • P1 Registration 2026 (for 2027 intakes): Living <1km Is Your ONLY Shot at Top Schools
  • Primary 1 Registration Phase 3 2025: Results Date, Vacancies & Tips
  • 2025 Phase 2C Supplementary Primary School Vacancies — What Parents Need to Know
  • Failed Phase 2C? Here’s Your 2024 Phase 2C Supplementary Vacancies Guide
  • ACS Junior Balloting History: Your 2025 Chances & Strategies
  • P1 Registration Phase 2C results 2025, Balloting & Analysis
  • P1 Registration Phase 2B results 2025, Balloting & Analysis
  • P1 Registration Phase 2A results 2025 & Full Analysis
  • P1 Registration Phase 1 Results 2025
  • Alexandra Primary School Balloting History & Rankings
  • Ai Tong School Balloting History & Rankings
  • Ahmad Ibrahim Primary School Balloting History & Rankings
  • Admiralty Primary School Balloting history & Rankings
  • 88 Primary Schools that required Balloting in Phase 2C 2024 – Full Breakdown and Insights
  • 22 Schools That Need Balloting for Phase 2B in 2024
  • Why Sengkang Green Primary School Is So Popular in Sengkang West
  • Why Northland, North View & Huamin Primary Schools are so Popular in Yishun?
  • P1 Registration Loopholes: How Parents Exploit the <1km Priority Rule
  • How to Get Into Nan Chiau Primary School
  • 5 Reasons why Primary School Rankings Are All Crap
  • 2023 Phase 2A Balloting Results – 27 Most Competitive Schools Revealed
  • 38 schools that required balloting for Phase 2A in 2024
  • Top Primary Schools in Sembawang Ranked by Phase 2C balloting data (2024)
  • Top Primary Schools in Marine Parade Ranked by Phase 2C balloting data (2024)
  • Top Primary Schools in Clementi Ranked by 2024 Phase 2C Competition
  • Top Primary Schools in Chua Chu Kang Ranked by Phase 2C balloting data (2024)
  • Top 5 Toa Payoh Primary Schools Ranked by 2024 Phase 2C Balloting Data
  • Top Primary Schools in Bedok Ranked by Phase 2C balloting data (2024)
  • Top 7 Primary Schools in Bukit Merah Ranked by Phase 2C balloting data (2024)
  • P1 Registration 2025 Results – Latest Updates & Balloting Outcomes
  • Why Princess Elizabeth Primary School ranked #1 Oversubscribed for 2024, 2023, 2022
  • Top 100 Primary School Ranking 2025 Singapore (based on 2024 balloting)
  • Princess Elizabeth Balloting History: Your 2025 Chances & Strategies
  • Poi Ching Balloting History: Your 2025 Chances & Strategies
  • ACS Primary vs ACS Junior : Which is better?
  • Top Primary Schools That Ballot Even with Parent Volunteering (Phase 2B Guide)
  • How to join Hokkien Huay Kuan to qualify for Phase 2B
  • How to get into Nanyang Primary School
  • How to Get Into Methodist Girls’ School (Primary)
  • How to get into Chongfu Primary School 
  • How to get into Ai Tong Primary School
  • How to get into Rosyth Primary School
  • How to Get Into Rulang Primary School
  • Top 3 Bishan Primary Schools for 2026 Intake : Ranking and Admission Odds
  • Top 5 Ang Mo Kio Primary Schools for 2026 Intake: Admission Odds & Phase Analysis
  • How to Get Into Catholic High Primary School
  • Yu Neng Primary School Balloting History: Your 2025 Chances & Strategies
  • Northshore Primary Balloting History: Your 2025 Chances & Strategies
  • Punggol Green Primary Balloting History: Your 2025 Chances & Strategies
  • Horizon Primary Balloting History: Your 2025 Chances & Strategies
© 2025 P1 Registration Singapore | Powered by Minimalist Blog WordPress Theme