Phase 2C Analysis (2023–2025)
Key:
- Format: Applicants (Vacancies) [Balloting requirement if applicable]
- Eg. Admiralty has 32 (75) for Phase 2C, this means there are 32 applicants for 75 vacancies
- Eg. Ai Tong has 56 (20) [SC<1] for Phase 2C, this means there are 56 applicants for 22 vacancies and balloting for Singapore Citizens < 1km. Take note this does not mean, all the 56 applicants are balloting. It simply there are more than 22 applicants that stay within 1km that need to ballot. That number of applicants that stay within 1km can be between 22 to 56.
- Balloting Codes:
- SC<1: Singapore Citizens <1km
- SC1-2: Singapore Citizens 1-2km
- SC>2: Singapore Citizens >2km
- PR<1: Permanent Residents <1km
- PR1-2: Permanent Residents 1-2km
- PR>2: Permanent Residents >2km
- #: Special cases (exact meaning may require additional context)
Here’s the ranked top 20 schools based solely on the increase in applicants (2025 vs. 2024) for SC<1km balloting schools, along with their 2025 vacancies and competitiveness:
Top 20 Schools by Largest Increase in Applicants (SC<1 Ballot)
Rank | School | 2024 Applicants | 2025 Applicants | Increase | 2025 Vacancies |
---|---|---|---|---|---|
1 | Henry Park | 63 | 93 | +30 | [62] |
2 | Red Swastika | 63 | 93 | +30 | [41] |
3 | Pei Chun Public | 67 | 94 | +27 | [43] |
4 | Temasek | 80 | 103 | +23 | [50] |
5 | Anglo-Chinese (Primary) | 74 | 96 | +22 | [66] |
6 | Nan Chiau | 247 | 269 | +22 | [85] |
7 | Anglo-Chinese (Junior) | 76 | 95 | +19 | [60] |
8 | Catholic High | 54 | 72 | +18 | [40] |
9 | Pei Hwa Presbyterian | 66 | 84 | +18 | [40] |
10 | Methodist Girls’ | 64 | 78 | +14 | [45] |
11 | Holy Innocents’ | 96 | 110 | +14 | [44] |
12 | CHIJ St. Nicholas | 60 | 71 | +11 | [41] |
13 | Nan Hua | 160 | 166 | +6 | [41] |
14 | Kong Hwa | 110 | 118 | +8 | [49] |
15 | North View | 109 | 109 | 0 | [60] |
16 | Fairfield Methodist | 78 | 70 | -8 | [42] |
17 | Rosyth | 139 | 132 | -7 | [42] |
18 | Ai Tong | 94 | 81 | -13 | [43] |
19 | Chongfu | 153 | 138 | -15 | [40] |
20 | Admiralty | 134 | 87 | -47 | [52] |
Following is the complete Phase 2C result as per 30th July 2025
2023 | 2024 | 2025 | 2025 | 2025 | |
Result | Result | Vac | Applicants | Ballot | |
Admiralty | 109 (70) [SC<1] | 134 (69) [SC<1] | [52] | 87 | SC<1 |
Ahmad Ibrahim | 27 (157) | 29 (167) | [185] | 31 | |
Ai Tong | 78 (45) [SC<1] | 94 (41) [SC<1] | [43] | 81 | SC<1 |
Alexandra | 141 (127) [SC>2] | 82 (58) [SC<1] | [65] | 73 | SC1-2 |
Anchor Green | 36 (128) | 28 (151) | [155] | 23 | |
Anderson | 92 (74) [SC1-2] | 64 (60) | [63] | 91 | SC1-2 |
Ang Mo Kio | 29 (85) | 34 (77) | [123] | 36 | |
Anglo-Chinese (Junior) | 79 (62) [SC>2] | 76 (63) [SC1-2] | [60] | 95 | SC<1 |
Anglo-Chinese (Primary) | 68 (53) [SC<1] | 74 (59) [SC>2] | [66] | 96 | SC<1 |
Angsana | 167 (95) [SC<1] | 155 (60) [SC<1] | [59] | 167 | SC<1 |
Beacon | 31 (84) | 39 (104) | [107] | 38 | |
Bedok Green | 27 (143) | 34 (113) | [195] | 30 | |
Bendemeer | 30 (143) | 26 (121) | [133] | 27 | |
Blangah Rise | 18 (77) | 17 (99) | [89] | 19 | |
Boon Lay Garden | 27 (121) | 34 (128) | [135] | 35 | |
Bukit Panjang | 89 (42) [SC<1] | 102 (43) [SC<1] | [60] | 78 | SC1-2 |
Bukit Timah | 71 (111) | 73 (129) [PR>2] | [132] | 104 | PR>2 |
Bukit View | 27 (242) | 57 (229) | [202] | 92 | |
Canberra | 131 (122) [SC1-2] | 130 (112) [SC1-2] | [87] | 105 | SC<1 |
Canossa Catholic | 56 (50) [SC<2#] | 32 (67) | [60] | 34 | |
Cantonment | 40 (100) | 23 (109) | [116] | 29 | |
Casuarina | 44 (66) | 49 (100) | [64] | 30 | |
Catholic High | 52 (40) [SC<1] | 54 (46) [SC<1] | [40] | 72 | SC<1 |
Cedar | 38 (151) | 61 (172) | [146] | 57 | |
Changkat | 56 (119) | 52 (183) | [220] | 42 | |
CHIJ (Katong) | 63 (105) | 47 (114) | [107] | 71 | |
CHIJ (Kellock) | 49 (128) | 52 (140) | [122] | 57 | |
CHIJ (Toa Payoh) | 69 (55) [SC1-2] | 83 (41) [SC<1] | [49] | 77 | SC<1 |
CHIJ Our Lady of Good Counsel | 40 (101) | 35 (99) | [93] | 44 | |
CHIJ Our Lady of the Nativity | 113 (111) [PR<1] | 110 (104) [PR<1] | [116] | 131 | SC>2 |
CHIJ Our Lady Queen of Peace | 59 (105) | 59 (117) | [132] | 89 | |
CHIJ St. Nicholas Girls’ | 84 (40) [SC<1] | 60 (40) [SC<1] | [41] | 71 | SC<1 |
Chongfu | 112 (72) [SC<1] | 153 (43) [SC<1] | [40] | 138 | SC<1 |
Chongzheng | 84 (72) [SC1-2] | 122 (96) [SC1-2] | [123] | 127 | PR<1# |
Chua Chu Kang | 111 (62) [SC<1] | 127 (97) [SC<1] | [77] | 152 | SC<1 |
Clementi | 51 (214) | 77 (198) | [231] | 86 | |
Compassvale | 133 (101) [SC<1] | 156 (112) [SC<1] | [96] | 112 | SC<1 |
Concord | 76 (108) | 59 (107) | [86] | 96 | PR<1 |
Corporation | 31 (118) | 24 (105) | [109] | 23 | |
Dazhong | 83 (85) | 94 (60) [SC<1] | [79] | 72 | |
De La Salle | 96 (128) | 110 (119) | [142] | 114 | |
East Spring | 64 (130) | 62 (160) | [165] | 55 | |
Edgefield | 46 (162) | 31 (162) | [178] | 26 | |
Elias Park | 101 (61) [SC<1] | 88 (60) [SC<1] | [66] | 115 | SC<1 |
Endeavour | 53 (175) | 48 (141) | [174] | 68 | |
Evergreen | 66 (94) | 75 (96) | [100] | 68 | |
Fairfield Methodist | 66 (40) [SC<1] | 78 (45) [SC<1] | [42] | 70 | SC<1 |
Farrer Park | 37 (164) | 32 (122) | [129] | 24 | |
Fengshan | 75 (96) | 76 (62) [PR<1] | [69] | 93 | SC1-2 |
Fern Green | 73 (61) [SC<1] | 67 (68) | [153] | 85 | |
Fernvale | 80 (129) | 96 (162) | [156] | 72 | |
First Toa Payoh | 9 (119) | 17 (116) | [151] | 10 | |
Frontier | 63 (48) [SC1-2] | 89 (43) [SC<1] | [40] | 66 | SC<1 |
Fuchun | 45 (95) | 43 (112) | [94] | 47 | |
Fuhua | 54 (128) | 50 (182) | [118] | 31 | |
Gan Eng Seng | 27 (115) | 17 (107) | [116] | 17 | |
Geylang Methodist | 134 (132) [PR>2] | 109 (153) | [138] | 138 | |
Gongshang | 107 (44) [SC<1] | 99 (41) [SC<1] | [44] | 117 | SC<1 |
Greendale | 23 (190) | 24 (131) | [128] | 24 | |
Greenridge | 19 (103) | 30 (91) | [86] | 27 | |
Greenwood | 89 (123) | 60 (115) | [91] | 75 | |
Haig Girls’ | 108 (97) [PR<1] | 89 (127) | [98] | 83 | |
Henry Park | 64 (44) [SC<1] | 63 (41) [SC<1] | [62] | 93 | SC<1 |
Holy Innocents’ | 115 (40) [SC<1] | 96 (40) [SC<1] | [44] | 110 | SC<1 |
Hong Wen | 151 (69) [SC<1] | 124 (71) [SC<1] | [61] | 153 | SC<1 |
Horizon | 81 (44) [SC<1] | 86 (51) [SC<1] | [50] | 79 | SC<1 |
Hougang | 98 (76) [SC<1] | 130 (85) [SC<1] | [98] | 115 | SC<1# |
Huamin | 95 (61) [SC<1] | 97 (60) [SC<1] | [58] | 86 | SC<1 |
Innova | 58 (96) | 59 (103) | [105] | 77 | |
Jiemin | 57 (134) | 56 (116) | [101] | 38 | |
Jing Shan | 62 (61) [PR<1#] | 71 (60) [SC1-2] | [60] | 50 | |
Junyuan | 58 (81) | 79 (63) [SC1-2] | [85] | 91 | PR<1 |
Jurong | 73 (125) | 59 (144) | [121] | 48 | |
Jurong West | 63 (60) [PR<1] | 50 (67) | [59] | 77 | PR<1 |
Keming | 138 (82) [SC<1] | 141 (81) [SC<1] | [77] | 125 | SC<1 |
Kheng Cheng | 110 (121) | 128 (162) | [162] | 173 | PR1-2 |
Kong Hwa | 84 (57) [SC<1] | 110 (74) [SC<1] | [49] | 118 | SC<1 |
Kuo Chuan Presbyterian | 76 (67) | 76 (44) [SC<1] | [59] | 113 | SC<1 |
Lakeside | 112 (119) | 105 (131) | [130] | 97 | |
Lianhua | 36 (252) | 31 (242) | [242] | 26 | |
Maha Bodhi | 82 (63) [SC1-2] | 96 (76) [SC1-2] | [48] | 125 | SC<1 |
Maris Stella High | 77 (55) [SC<1] | 101 (67) [SC<1] | [62] | 124 | SC<1 |
Marsiling | 74 (143) | 90 (103) | [104] | 99 | |
Marymount Convent | 56 (188) | 34 (195) | [206] | 55 | |
Mayflower | 30 (121) | 21 (95) | [91] | 26 | |
Mee Toh | 145 (116) [SC<1] | 152 (130) [SC<1] | [119] | 153 | SC<1 |
Meridian | 22 (157) | 17 (179) | [146] | 29 | |
Methodist Girls’ | 63 (43) [SC<1] | 64 (50) [SC>2] | [45] | 78 | SC<1 |
Montfort Junior | 25 (113) | 24 (114) | [118] | 11 | |
Nan Chiau | 264 (89) [SC<1] | 247 (88) [SC<1] | [85] | 269 | SC<1 |
Nan Hua | 192 (40) [SC<1] | 160 (40) [SC<1] | [41] | 166 | SC<1 |
Nanyang | 76 (44) [SC<1] | 79 (40) [SC<1] | [42] | 63 | SC<1 |
Naval Base | 89 (58) [SC<1] | 68 (59) [SC1-2] | [60] | 64 | PR<1 |
New Town | 19 (164) | 26 (141) | [178] | 21 | |
Ngee Ann | 122 (122) | 105 (128) | [126] | 148 | PR<1 |
North Spring | 38 (173) | 51 (133) | [120] | 41 | |
North View | 95 (80) [SC<1] | 109 (61) [SC<1] | [60] | 109 | SC<1 |
North Vista | 55 (148) | 58 (132) | [136] | 35 | |
Northland | 200 (44) [SC<1] | 170 (62) [SC<1] | [40] | 142 | SC<1 |
Northoaks | 20 (137) | 20 (181) | [201] | 10 | |
Northshore | 110 (159) | 166 (128) [SC<1] | [86] | 128 | SC<1 |
Oasis | 63 (61) [SC<2#] | 73 (68) [PR<1] | [105] | 59 | |
Opera Estate | 74 (101) [PR>2] | 65 (87) [PR>2] | [104] | 83 | |
Palm View | 76 (130) | 77 (146) | [165] | 84 | |
Park View | 66 (101) | 53 (124) | [110] | 42 | |
Pasir Ris | 76 (47) [SC<1] | 74 (41) [SC<1] | [41] | 59 | SC<1 |
Paya Lebar Methodist Girls’ | 120 (103) [SC1-2] | 139 (103) [SC<1] | [88] | 110 | SC1-2 |
Pei Chun Public | 81 (52) [SC<1] | 67 (57) [SC<1] | [43] | 94 | SC<1 |
Pei Hwa Presbyterian | 75 (40) [SC<1] | 66 (41) [SC<1] | [40] | 84 | SC<1 |
Pei Tong | 29 (196) | 27 (200) | [220] | 30 | |
Peiying | 49 (121) | 48 (99) | [105] | 53 | |
Pioneer | [332] | 194 | |||
Poi Ching | 197 (82) [SC<1] | 192 (79) [SC<1] | [98] | 212 | SC<1 |
Princess Elizabeth | 283 (48) [SC<1] | 270 (41) [SC<1] | [40] | 232 | SC<1 |
Punggol | 106 (86) [SC<1] | 110 (91) [SC<1] | [58] | 75 | SC<1# |
Punggol Cove | 82 (113) | 47 (126) | [125] | 26 | |
Punggol Green | 110 (58) [SC<1] | 108 (59) [SC<1] | [58] | 118 | SC<1 |
Punggol View | 51 (92) | 48 (112) | [77] | 56 | |
Qifa | 130 (124) [PR1-2] | 104 (68) [SC1-2] | [130] | 148 | SC>2 |
Qihua | 42 (95) | 30 (116) | [112] | 52 | |
Queenstown | 123 (106) [PR<1] | 110 (133) | [105] | 115 | PR<1 |
Radin Mas | 81 (54) [SC<1] | 76 (52) [SC1-2] | [47] | 96 | SC<1 |
Raffles Girls’ | 130 (113) [SC>2] | 183 (135) [SC>2] | [115] | 143 | SC>2 |
Red Swastika | 89 (42) [SC<1] | 63 (43) [SC<1] | [41] | 93 | SC<1 |
River Valley | 73 (60) [SC1-2] | 95 (86) [SC1-2] | [94] | 94 | |
Riverside | 90 (59) [SC<1] | 77 (56) [SC<1] | [54] | 79 | SC<1 |
Rivervale | 133 (70) [SC<1] | 115 (84) [SC<1] | [96] | 111 | SC<1 |
Rosyth | 142 (41) [SC<1] | 139 (44) [SC<1] | [42] | 132 | SC<1 |
Rulang | 112 (41) [SC<1] | 115 (41) [SC<1] | [40] | 98 | SC<1 |
Sembawang | 67 (75) | 88 (66) [SC1-2] | [75] | 107 | SC<1 |
Seng Kang | 22 (163) | 25 (110) | [127] | 11 | |
Sengkang Green | 87 (45) [SC<1] | 94 (42) [SC<1] | [47] | 84 | SC<1 |
Shuqun | 97 (60) [SC<1] | 84 (42) [SC<1] | [41] | 79 | SC<1 |
Si Ling | 22 (100) | 35 (114) | [118] | 26 | |
Singapore Chinese Girls’ | 58 (43) [SC<1] | 61 (40) [SC<1] | [41] | 58 | SC<1 |
South View | 128 (40) [SC<1] | 127 (43) [SC<1] | [41] | 155 | SC<1 |
Springdale | 68 (121) | 61 (65) | [91] | 66 | |
St. Andrew’s Junior | 113 (103) [SC>2] | 130 (92) [SC<1] | [83] | 104 | SC<1 |
St. Anthony’s | 114 (102) [SC1-2] | 121 (72) [SC<1] | [83] | 124 | SC1-2 |
St. Anthony’s Canossian | 36 (165) | 31 (122) | [163] | 33 | |
St. Gabriel’s | 52 (77) | 59 (79) | [82] | 70 | |
St. Hilda’s | 136 (40) [SC<1] | 129 (41) [SC<1] | [41] | 136 | SC<1 |
St. Joseph’s Institution Junior | 98 (88) [SC>2] | 101 (86) [SC>2] | [77] | 115 | SC1-2 |
St. Margaret’s | 78 (122) | 119 (111) [PR1-2] | [113] | 125 | SC# |
St. Stephen’s | 58 (160) | 53 (160) | [183] | 74 | |
Tampines | 92 (102) | 99 (86) [PR1-2] | [130] | 84 | |
Tampines North | 47 (138) | 47 (177) | [191] | 60 | |
Tanjong Katong | 108 (87) [SC1-2] | 104 (73) [SC1-2] | [53] | 83 | SC1-2 |
Tao Nan | 95 (41) [SC<1] | 86 (66) [SC<1] | [43] | 81 | SC<1 |
Teck Ghee | 64 (84) | 73 (80) | [137] | 76 | |
Teck Whye | 19 (143) | 22 (147) | [144] | 23 | |
Telok Kurau | 56 (138) | 71 (128) | [150] | 63 | |
Temasek | 116 (48) [SC<1] | 80 (51) [SC1-2] | [50] | 103 | SC<1 |
Unity | 27 (104) | 21 (116) | [143] | 54 | |
Valour | 44 (88) | 66 (146) | [57] | 88 | SC<1 |
Waterway | 77 (120) | 92 (91) [PR<1] | [60] | 102 | SC<1 |
Wellington | 108 (55) [SC<1] | 114 (45) [SC<1] | [40] | 104 | SC<1 |
West Grove | 45 (126) | 45 (137) | [137] | 41 | |
West Spring | 85 (79) [SC1-2] | 73 (60) [SC<1] | [61] | 40 | |
West View | 41 (82) | 41 (73) | [61] | 32 | |
Westwood | 82 (59) [SC<1] | 83 (49) [SC<1] | [53] | 76 | SC<1 |
White Sands | 86 (78) [SC>2] | 82 (84) | [102] | 79 | |
Woodgrove | 99 (103) | 73 (92) | [98] | 87 | |
Woodlands | 87 (102) | 72 (88) | [90] | 87 | |
Woodlands Ring | 53 (105) | 55 (87) | [103] | 50 | |
Xinghua | 34 (203) | 22 (136) | [140] | 45 | |
Xingnan | 43 (143) | 48 (90) | [97] | 47 | |
Xinmin | 100 (62) [SC<1] | 93 (45) [SC<1] | [53] | 87 | SC<1 |
Xishan | 43 (116) | 81 (115) | [146] | 66 | |
Yangzheng | 77 (48) [SC<1] | 72 (51) [SC1-2] | [46] | 98 | SC<1 |
Yew Tee | 45 (118) | 73 (131) | [144] | 68 | |
Yio Chu Kang | 24 (123) | 25 (126) | [110] | 22 | |
Yishun | 54 (141) | 30 (98) | [122] | 50 | |
Yu Neng | 82 (56) [SC<1] | 66 (49) [SC<1] | [44] | 60 | SC<1 |
Yuhua | 23 (160) | 25 (228) | [174] | 26 | |
Yumin | 14 (161) | 10 (179) | [200] | 10 | |
Zhangde | 88 (95) | 95 (85) [PR1-2] | [87] | 74 | |
Zhenghua | 44 (76) | 60 (77) | [60] | 50 | |
Zhonghua | 11 (95) | 19 (95) | [133] | 8 |
Category: 2025